Zombie (Diablo II)
From Diablo Wiki
The lowest rank of the undead, zombies befoul much of the wilderness of the Western Kingdoms, as well as the tombs and crypts of the whole of Sanctuary. Zombies serve the darkness blindly and without thought, attacking only with their bare hands. They move slowly, but with relentless determination, seeking to consume the flesh of the living. They are simple-minded and easily outwitted, but in large groups can overwhelm the unwary.
Additional Information
Plague Bearers have a chance to deal Poison damage.
Drowned Carcasses have a chance to deal Cold damage.
Monster Stats
| Zombie Undead | Difficulty | Health | Resistances | Drain Effectiveness | Locations (Monster Level) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | F | L | M | Phy | Psn | Regular | Champion/Unique | |||||||
| Normal | 7-12 | 0 | 0 | 0 | 0 | 0 | 50 | 100% | Blood Moor (1) Den of Evil (1) | Blood Moor Den of Evil | |||
| Nightmare | 551-787 | 0 | 0 | 0 | 0 | 0 | 75 | 75% | Blood Moor (36) Den of Evil (36) | Blood Moor Den of Evil | ||||
| Hell | 3,238-6,168 | 120 | 0 | 0 | 0 | 50 | 75 | 50% | Blood Moor (67) Den of Evil (79) | Blood Moor Den of Evil | ||||
| Normal | 9-16 | 0 | 0 | 0 | 0 | 0 | 50 | 100% | Cave (2) Burial Grounds (2) Crypt (2) Mausoleum (2) Stony Field (2) | Cave Burial Grounds Crypt Mausoleum Stony Field | |||
| Nightmare | 586-838 | 0 | 0 | 0 | 0 | 0 | 75 | 75% | Cave (36/37) Burial Grounds (36) Crypt (37) Mausoleum (37) Stony Field (37) | Cave Burial Grounds Crypt Mausoleum Stony Field | ||||
| Hell | 3,328-6,340 | 0 | 0 | 110 | 0 | 50 | 75 | 50% | Cave (77/78) Burial Grounds (80) Crypt (83) Mausoleum (85) Stony Field (68) | Cave Burial Grounds Crypt Mausoleum Stony Field | ||||
| Normal | 43-78 | 0 | 0 | 0 | 0 | 0 | 50 | 100% | Catacombs Level 3-4 (12) | Catacombs Level 3-4 | |||
| Nightmare | 802-1,146 | 0 | 0 | 0 | 0 | 0 | 75 | 75% | Catacombs Level 3-4 (43) | Catacombs Level 3-4 | ||||
| Hell | 3,782-7,203 | 0 | 100 | 0 | 0 | 50 | 75 | 50% | Catacombs Level 3-4 (73) | Catacombs Level 3-4 | ||||
| Normal | 65-115 | 0 | 0 | 0 | 50 | 0 | 50 | 100% | Lost City (17) Ancient Tunnels (17) | Lost City Ancient Tunnels | |||
| Nightmare | 910-1,300 | 0 | 0 | 0 | 75 | 0 | 75 | 75% | Lost City (46) Ancient Tunnels (46) | Lost City Ancient Tunnels | ||||
| Hell | 4,144-7,893 | 0 | 0 | 0 | 100 | 50 | 75 | 50% | Lost City (77) Ancient Tunnels (85) | Lost City Ancient Tunnels | ||||
| Normal | 89-161 | 0 | 50 | 0 | 0 | 20 | 50 | 100% | Great Marsh (22) Swampy Pit Level 2 (22) | Great Marsh Swampy Pit Level 2 | |||
| Nightmare | 1053-1,504 | 0 | 75 | 0 | 0 | 50 | 75 | 75% | Great Marsh (50) Swampy Pit Level 2 (51) | Great Marsh Swampy Pit Level 2 | ||||
| Hell | 4,415-8,410 | 0 | 110 | 0 | 0 | 50 | 75 | 50% | Great Marsh (80) Swampy Pit Level 2 (82) | Great Marsh Swampy Pit Level 2 | ||||
