Bone Fetish
From Diablo Wiki
Although the fetish Shaman has the power to bring back fallen Fetish from the grave, not every casting of this spell returns them as their former selves. Corpses that are too old to be fully restored often rise again as undead shades of the Fetish. While still useful, the form of a Bone Fetish is also quite unstable, causing it to explode violently when destroyed.
Contents |
[edit] Additional Information
Bone Fetish do an incredible amount of melee damage, try to kill them before they kill you or use ranged attacks to kill them before they can get close. They also do a ton of damage upon exploding - this damage is based on the number of players in the game so if you are traveling with a large party be especially careful to destroy them before they can close in.
[edit] Location
[edit] Undead Flayer
- Flayer Dungeon: Regular/Champion/Unique
[edit] Undead Soul Killer
- Swampy Pit: Regular/Champion/Unique
- Kurast Sewers: Regular/Champion/Unique
[edit] Undead Stygian Doll
- Swampy Pit: Regular/Champion/Unique
- Durance of Hate: Regular/Champion/Unique
[edit] Trivia
The game includes undead versions of the Rat Man and Fetish as well, but for some reason they do not appear.
[edit] Monster Stats
| File:Undead Flayer (Diablo II).gif | File:Undead Soul Killer (Diablo II).gif | File:Undead Stygian Doll (Diablo II).gif | ||||
| Undead Flayer | Undead Soul Killer | Undead Stygian Doll | ||||
|---|---|---|---|---|---|---|
| Immunities | ||||||
| Normal | - | - | - | |||
| Nightmare | - | - | - | |||
| Hell | Poison | Poison | Poison | |||
| Level | ||||||
| Normal | 22 | 23 | 24 | |||
| Nightmare | 51 | 52 | 53 | |||
| Hell | 81 | 82 | 83 | |||
| Experience | ||||||
| Normal | 286 | 315 | 346 | |||
| Nightmare | 8850 | 9382 | 9945 | |||
| Hell | 57198 | 58897 | 60596 | |||
| Hit Points | ||||||
| Normal | 55-89 | 57-95 | 61-100 | |||
| Nightmare | 674-1088 | 696-1124 | 718-1160 | |||
| Hell | 2789-6008 | 2845-6128 | 2901-6249 | |||
| Melee Attack 1 | ||||||
| Normal | 10-15 | 10-16 | 11-16 | |||
| Nightmare | 27-45 | 27-45 | 28-46 | |||
| Hell | 60-97 | 60-97 | 61-98 | |||
| Attack Rating 1 | ||||||
| Normal | 207 | 213 | 223 | |||
| Nightmare | 907 | 923 | 939 | |||
| Hell | 2930 | 2964 | 2998 | |||
| Melee Attack 2 | ||||||
| Normal | 10-15 | 10-16 | 11-16 | |||
| Nightmare | 27-45 | 27-45 | 28-46 | |||
| Hell | 60-97 | 60-97 | 61-98 | |||
| Attack Rating 2 | ||||||
| Normal | 207 | 213 | 223 | |||
| Nightmare | 907 | 923 | 939 | |||
| Hell | 2930 | 2964 | 2998 | |||
| Defense | ||||||
| Normal | 112 | 117 | 122 | |||
| Nightmare | 955 | 972 | 988 | |||
| Hell | 2134 | 2157 | 2181 | |||
| % to Block | ||||||
| Normal | 22 | 23 | 24 | |||
| Nightmare | 22 | 23 | 24 | |||
| Hell | 22 | 23 | 24 | |||
| Damage Resist | ||||||
| Normal | 0 | 0 | 0 | |||
| Nightmare | 0 | 0 | 0 | |||
| Hell | 25 | 25 | 25 | |||
| Magic Resist | ||||||
| Normal | 0 | 0 | 0 | |||
| Nightmare | 0 | 0 | 0 | |||
| Hell | 0 | 0 | 0 | |||
| Fire Resist | ||||||
| Normal | 0 | 0 | 0 | |||
| Nightmare | 0 | 0 | 0 | |||
| Hell | 33 | 33 | 33 | |||
| Cold Resist | ||||||
| Normal | 0 | 0 | 0 | |||
| Nightmare | 0 | 0 | 0 | |||
| Hell | 75 | 75 | 75 | |||
| Lightning Resist | ||||||
| Normal | 0 | 0 | 0 | |||
| Nightmare | 0 | 0 | 0 | |||
| Hell | 0 | 0 | 0 | |||
| Poison Resist | ||||||
| Normal | 50 | 50 | 50 | |||
| Nightmare | 60 | 60 | 60 | |||
| Hell | 110 | 115 | 120 | |||
| Drain Effectiveness | ||||||
| Normal | 100 | 100 | 100 | |||
| Nightmare | 66 | 66 | 66 | |||
| Hell | 33 | 33 | 33 | |||
| Chill Effectiveness | ||||||
| Normal | 50 | 50 | 50 | |||
| Nightmare | 33 | 33 | 33 | |||
| Hell | 0 | 0 | 0 | |||
