Catapult
From Diablo Wiki
Forged by the most powerful of hell’s smiths, catapults are demonic souls fused with iron. As a form of punishment for disloyal demons, the Three would capture demonic spirits and bind them to the very metal of the catapults. The demon would then be forced to live out the rest of its limited existence in this form.
Additional Information
Catapults have an incredible range; they can hit you from many screens away. Kill every Catapult you see. Do not feel the shame of dying to a Catapult. Catapults have several different types of attacks: Poison, Lightning, Cold, and an attack that lays Fire Traps (similar to Assassin Skill). Catapults sometimes rotate between these different attacks.
You cannot steal Life or Mana from Catapults. Catapults do not regenerate health.
Location
- Bloody Foothills: Regular
- Frigid Highlands: Regular
- Arreat Plateau: Regular
- Frozen Tundra: Regular
Monster Stats
| File:Catapult (Diablo II).gif | ||||||
| Catapult | ||||||
|---|---|---|---|---|---|---|
| Immunities | ||||||
| Normal | Poison | |||||
| Nightmare | Poison | |||||
| Hell | Poison | |||||
| Level | ||||||
| Normal | 34 | |||||
| Nightmare | 60 | |||||
| Hell | 80 | |||||
| Experience | ||||||
| Normal | 1123 | |||||
| Nightmare | 23928 | |||||
| Hell | 88800 | |||||
| Hit Points | ||||||
| Normal | 317-629 | |||||
| Nightmare | 4032-4704 | |||||
| Hell | 12615-19624 | |||||
| Melee Attack 1 | ||||||
| Normal | {{{Damage1}}} | |||||
| Nightmare | {{{Damage1N}}} | |||||
| Hell | {{{Damage1H}}} | |||||
| Attack Rating 1 | ||||||
| Normal | {{{AR1}}} | |||||
| Nightmare | {{{AR1N}}} | |||||
| Hell | {{{AR1H}}} | |||||
| Melee Attack 2 | ||||||
| Normal | {{{2Damage1}}} | |||||
| Nightmare | {{{2Damage1N}}} | |||||
| Hell | {{{2Damage1H}}} | |||||
| Attack Rating 2 | ||||||
| Normal | {{{2AR1}}} | |||||
| Nightmare | {{{2AR1N}}} | |||||
| Hell | {{{2AR1H}}} | |||||
| Defense | ||||||
| Normal | 38 | |||||
| Nightmare | 285 | |||||
| Hell | 547 | |||||
| % to Block | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 0 | |||||
| Damage Resist | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 33 | |||||
| Magic Resist | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 0 | |||||
| Fire Resist | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 3 | |||||
| Cold Resist | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 0 | |||||
| Lightning Resist | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 0 | |||||
| Poison Resist | ||||||
| Normal | 1000 | |||||
| Nightmare | 1000 | |||||
| Hell | 1000 | |||||
| Drain Effectiveness | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 0 | |||||
| Chill Effectiveness | ||||||
| Normal | 0 | |||||
| Nightmare | 0 | |||||
| Hell | 0 | |||||
