List of Shield Rune Words
From Diablo Wiki
The following is a list of Shield Rune Words in Diablo II: Lord of Destruction. Although most were available with the Lord of Destruction expansion pack, many others were added with Patch 1.10 and the Ladder.
For more information about the mechanics and classifications of Rune Words, see Rune Words.
For individual information and strategies for each Rune Word, click on the links under Runeword.
Contents |
[edit] Original Shield Rune Words
| Runeword | Requirements | Properties |
|---|---|---|
| Ancient's Pledge RalOrtTal | +50% Enhanced Defense Cold Resist +43% Fire Resist +48% Lightning Resist +48% Poison Resist +48% 10% Damage Goes To Mana | |
| Rhyme ShaelEth | 20% Increased Chance of Blocking 40% Faster Block Rate +25% to All Resistances Regenerate Mana 15% Cannot Be Frozen 50% Extra Gold From Monsters 25% Better Chance Of Getting Magic Items |
[edit] Patch 1.10 Shield Rune Words
| Runeword | Requirements | Properties |
|---|---|---|
| Exile VexOhmIstDol | 15% Chance To Cast Level 5 Life Tap On Striking Level 13-16 Defiance Aura When Equipped +2 To Offensive Auras (Paladin Only) +30% Faster Block Rate Freezes Target +220-260% Enhanced Defense Replenish Life +7 +5% To Maximum Cold Resist +5% To Maximum Fire Resist 25% Better Chance Of Getting Magic Items Repairs 1 Durability in 4 Seconds | |
| Sanctuary KoKoMal | +20% Faster Hit Recovery +20% Faster Block Rate 20% Increased Chance of Blocking +130-160% Enhanced Defense +250 Defense vs. Missile +20 To Dexterity All Resistances +50-70 Magic Damage Reduced By 7 Level 12 Slow Missiles (60 Charges) |
[edit] Ladder Shield Rune Words
| Runeword | Requirements | Properties |
|---|---|---|
| Dragon SurLoSol | 20% Chance to Cast Level 18 Venom When Struck 12% Chance To Cast Level 15 Hydra On Striking Level 14 Holy Fire Aura When Equipped +360 Defense +230 Defense vs. Missile +3-5 To All Attributes (varies) +0.375-37.125 To Strength (Based on Character Level) +50 To Mana +5% To Maximum Lightning Resist Damage Reduced by 7 | |
| Dream IoJahPul | 10% Chance To Cast Level 15 Confuse When Struck Level 15 Holy Shock Aura When Equipped +20-30% Faster Hit Recovery +30% Enhanced Defense +150-220 Defense +10 To Vitality +50 To Life +0.625-61.875 To Mana (Based On Character Level) All Resistances +5-20 12-25% Better Chance of Getting Magic Items | |
| Phoenix VexVexLoJah | 100% Chance To Cast level 40 Blaze When You Level-up 40% Chance To Cast Level 22 Firestorm On Striking Level 10-15 Redemption Aura When Equipped +350-400 Defense vs. Missile +350-400% Enhanced Damage -28% To Enemy Fire Resist +50 To Life +5% To Maximum Lightning Resist +10% To Maximum Fire Resist +15-21 Fire Absorb | |
| Spirit TalThulOrtAmn | +2 To All Skills +25-35% Faster Cast Rate +55% Faster Hit Recovery +250 Defense vs. Missiles +22 To Vitality +89-112 To Mana Cold Resist +35% Lightning Resist +35% Poison Resist +35% +3-8 Magic Absorb Attacker Takes Damage of 14 |
| Rune Words | ||
|---|---|---|
| Runeword Types | Armor Rune Words • Helm Rune Words • Shield Rune Words • Weapon Rune Words | |
| Original Rune Words | Ancient's Pledge • Black • Fury • Holy Thunder • Honor • King's Grace • Leaf • Lionheart • Lore • Malice • Melody • Memory • Nadir • Radiance • Rhyme • Silence • Smoke • Stealth • Steel • Strength • Venom • Wealth • White • Zephyr | |
| 1.10 Rune Words | Beast • Bramble • Breath of the Dying • Call to Arms • Chaos • Chains of Honor • Crescent Moon • Delirium • Doom • Duress • Enigma • Eternity • Exile • Famine • Gloom • Hand of Justice • Heart of the Oak • Kingslayer • Passion • Prudence • Sanctuary • Splendor • Stone • Wind | |
| 1.10 Ladder Rune Words | Brand • Death • Destruction • Dragon • Dream • Edge • Faith • Fortitude • Grief • Harmony • Ice • Infinity • Insight • Last Wish • Lawbringer • Oath • Obedience • Phoenix • Pride • Rift • Spirit • Voice of Reason • Wrath | |
| 1.11 Rune Words | Bone • Enlightenment • Myth • Peace • Principle • Rain • Treachery | |
