List of Weapon Rune Words
From Diablo Wiki
The following is a list of Weapon Rune Words in Diablo II: Lord of Destruction. Although most were available with the Lord of Destruction expansion pack, many others were added with Patch 1.10 and the Ladder.
For individual information and strategies for each Rune Word, click on the links under Runeword.
Contents |
Weapon Classification
- Main article: Rune Words
Rune Words divide weapons into categories that may not be explicitly stated on an item. With weapons especially, it is easy to accidentally mistake one type of weapon for another.
Maces
These include the exceptional and elite versions of the items as well.
Hammers
These include the exceptional and elite versions of the items as well. Although classified as "Mace Class weapons," Hammers are a separate category.
Clubs
These include the exceptional and elite versions of the items as well. Like Hammers, Clubs are classified as maces but have their own category.
Staves and Orbs
Although Orbs are classified as "Staff Class Weapons," when a rune word calls for a Staff an orb cannot be used.
Original Weapon Rune Words
| Runeword | Requirements | Properties |
|---|---|---|
| Black ThulIoNef | +120% to Enhanced Defense 40% Chance of Crushing Blow +200 to Attack Rating Adds 3-14 Cold Damage for 3 seconds +10 to Vitality 15% increased Attack Speed Magic Damage Reduced by 2 Level 4 Corpse Explosion (12 charges) Knockback | |
| Fury JahGulEth |
| +209% Enhanced Damage 40% Increased Attack Speed Prevent Monster Heal 66% Chance of Open Wounds 33% Chance of Deadly Strike -25% Target Defense 20% to Attack Rating 6% Life Stolen Per Hit Ignores Target Defense +5 to Frenzy (Barbarian only) |
| Holy Thunder EthRalOrtTal | +60% Enhanced Damage -25% Target Defense 5-30 Fire Damage 21-110 Lightning Damage +75 Poison Damage for 5 seconds +10 to Maximum Damage +60% Lightning Resist +5 to Maximum Lightning Resist +3 to Holy Shock (Paladin only) Level 7 Chain Lightning (60 charges) | |
| Honor AmnElIthTirSol | +160% Enhanced Damage +9 to Minimum Damage +9 to Maximum Damage 25% Deadly Strike +250 to Attack Rating +1 to All Skills 7% Life Stolen per Hit +10 Replenish Life +10 to Strength +1 to Light Radius +2 to Mana per Kill | |
| King's Grace AmnRalThul | +100% Enhanced Damage +100% Damage against Demons +50% Damage against Undead Adds 5-30 Fire Damage Adds 3-14 Cold Damage for 3 seconds +150 to Attack Rating +100 to Attack Rating against Demons +100 to Attack Rating against Undead 7% Life Stolen per hit | |
| Leaf TirRal | Adds 5-30 Fire Damage +3 To Fire Skills +3 To Fire Bolt (Sorceress Only) +3 To Inferno (Sorceress Only) +3 To Warmth (Sorceress Only) +2 To Mana After Each Kill + (2 Per Character Level) +2-198 To Defense (Based On Character Level) Cold Resist +33% | |
| Malice IthElEth |
| +33% Enhanced Damage +9 To Maximum Damage 100% Chance Of Open Wounds -25% Target Defense -100 To Monster Defense per Hit Prevent Monster Heal +50 To Attack Rating Drain Life -5 |
| Melody ShaelKoNef |
| +50% Enhanced Damage +300% Damage To Undead +3 To Bow and Crossbow Skills (Amazon Only) +3 To Critical Strike (Amazon Only) +3 To Dodge (Amazon Only) +3 To Slow Missiles (Amazon Only) 20% Increased Attack Speed +10 To Dexterity Knockback |
| Memory LumIoSolEth | +3 to Sorceress Skill Levels 33% Faster Cast Rate Increase Maximum Mana 20% +3 Energy Shield (Sorceress Only) +2 Static Field (Sorceress Only) +10 To Energy +10 To Vitality +9 To Minimum Damage -25% Target Defense Magic Damage Reduced By 7 +50% Enhanced Defense | |
| Silence DolEldHelIstTirVex | 200% Enhanced Damage +75% Damage To Undead Requirements -20% 20% Increased Attack Speed +50 To Attack Rating Against Undead +2 To All Skills All Resistances +75 20% Faster Hit Recovery 11% Mana Stolen Per Hit Hit Causes Monster To Flee 25% Hit Blinds Target +33 +2 To Mana After Each Kill 30% Better Chance Of Getting Magic Items | |
| Steel TirEl | 20% Enhanced Damage +3 To Minimum Damage +3 To Maximum Damage +50 To Attack Rating 50% Chance Of Open Wounds 25% Increased Attack Speed +2 To Mana After Each Kill +1 To Light Radius | |
| Strength AmnTir |
| 35% Enhanced Damage 25% Chance Of Crushing Blow 7% Life Stolen Per Hit +2 To Mana After Each Kill +20 To Strength +10 To Vitality |
| Venom TalDolMal | Hit Causes Monster To Flee 25% Prevent Monster Heal Ignore Target's Defense 7% Mana Stolen Per Hit Level 15 Poison Explosion (27 Charges) Level 13 Poison Nova (11 Charges) +273 Poison Damage Over 6 seconds | |
| White DolIo | Hit Causes Monster To Flee 25% +10 To Vitality +3 To Poison and Bone Spells (Necromancer Only) +3 To Bone Armor (Necromancer Only) +2 To Bone SpearSpear (Necromancer Only) +4 To Skeleton Mastery (Necromancer Only) Magic Damage Reduced By 4 20% Faster Cast Rate +13 To Mana | |
| Zephyr OrtEth | +33% Enhanced Damage +66 To Attack Rating Adds 1-50 Lightning Damage -25% Target Defense +25 Defense 25% Faster Run/Walk 25% Increased Attack Speed 7% Chance To Cast Level 1 Twister When Struck |
Patch 1.10 Weapon Rune Words
| Runeword | Requirements | Properties |
|---|---|---|
| Beast BerTirUmMalLum | Level 9 Fanaticism Aura When Equipped +40% Increased Attack Speed +240-270% Enhanced Damage 20% Chance of Crushing Blow 25% Chance of Open Wounds +3 To Werebear +3 To Lycanthropy Prevent Monster Heal +25-40 To Strength +10 To Energy +2 To Mana After Each Kill Level 13 Summon Grizzly (5 Charges) | |
| Breath of the Dying VexHelElEldZodEth | 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +350-400% Enhanced Damage (varies) +200% Damage To Undead -25% Target Defense +50 To Attack Rating +50 To Attack Rating Against Undead 7% Mana Stolen per Hit 12-15% Life Stolen per Hit Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% | |
| Call to Arms AmnRalMalIstOhm | +1 To All Skills +40% Increased Attack Speed +250-290% Enhanced Damage Adds 5-30 Fire Damage 7% Life Stolen Per Hit +2-6 To Battle Command +1-6 To Battle Orders +1-4 To Battle Cry Prevent Monster Heal Replenish Life +12 30% Better Chance of Getting Magic Items | |
| Chaos FalOhmUm | 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +290-340% Enhanced Damage Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill | |
| Crescent Moon ShaelUmTir | 10% Chance To Cast Level 17 Chain Lightning On Striking 7% Chance To Cast Level 13 Static Field On Striking +20% Increased Attack Speed +180-220% Enhanced Damage Ignore Target's Defense -35% To Enemy Lightning Resist 25% Chance of Open Wounds +9-11 Magic Absorb +2 To Mana After Each Kill Level 18 Summon Spirit Wolf (30 Charges) | |
| Doom HelOhmUmLoCham | 5% Chance To Cast Level 18 Volcano On Striking Level 12 Holy Freeze Aura When Equipped +2 To All Skills +45% Increased Attack Speed +330-370% Enhanced Damage -(40-60)% To Enemy Cold Resist 20% Deadly Strike 25% Chance of Open Wounds Prevent Monster Heal Freezes Target +3 Requirements -20% | |
| Eternity AmnBerIstSolSur | Indestructible +260-310% Enhanced Damage +9 To Minimum Damage 7% Life Stolen Per Hit 20% Chance of Crushing Blow Hit Blinds Target Slows Target By 33% Regenerate Mana 16% Replenish Life +16 Cannot Be Frozen 30% Better Chance Of Getting Magic Items Level 8 Revive (88 Charges) | |
| Famine FalOhmOrtJah | 30% Increased Attack Speed +320-370% Enhanced Damage Ignore Target's Defense Adds 180-200 Magic Damage Adds 50-200 Fire Damage Adds 51-250 Lightning Damage Adds 50-200 Cold Damage 12% Life Stolen Per Hit Prevent Monster Heal +10 To Strength | |
| Hand of Justice SurChamAmnLo | 100% Chance To Cast Level 36 Blaze When You Level-Up 100% Chance To Cast Level 48 Meteor When You Die Level 16 Holy Fire Aura When Equipped +33% Increased Attack Speed +280-330% Enhanced Damage Ignore Target's Defense 7% Life Stolen Per Hit -20% To Enemy Fire Resist 20% Deadly Strike Hit Blinds Target Freezes Target +3 | |
| Heart of the Oak KoVexPulThul | +3 To All Skills +40% Faster Cast Rate +75% Damage To Demons +100 To Attack Rating Against Demons Adds 3-14 Cold Damage, 3 sec. Duration (Normal) 7% Mana Stolen Per Hit +10 To Dexterity Replenish Life +20 Increase Maximum Mana 15% All Resistances +30-40 Level 4 Oak Sage (25 Charges) Level 14 Raven (60 Charges) | |
| Kingslayer MalUmGulFal | +30% Increased Attack Speed +230-270% Enhanced Damage -25% Target Defense 20% Bonus To Attack Rating 33% Chance of Crushing Blow 50% Chance of Open Wounds +1 To Vengeance Prevent Monster Heal +10 To Strength 40% Extra Gold From Monsters | |
| Passion DolOrtEldLem | +25% Increased Attack Speed +160-210% Enhanced Damage 50-80% Bonus To Attack Rating +75% Damage To Undead +50 To Attack Rating Against Undead Adds 1-50 Lightning Damage +1 To Berserk +1 To Zeal Hit Blinds Target +10 Hit Causes Monster To Flee 25% 75% Extra Gold From Monsters Level 3 Heart of Wolverine (12 Charges) | |
| Wind SurEl |
| 10% Chance To Cast Level 9 Tornado On Striking +20% Faster Run/Walk +40% Increased Attack Speed +15% Faster Hit Recovery +120-160% Enhanced Damage -50% Target Defense +50 To Attack Rating Hit Blinds Target +1 To Light Radius Level 13 Twister (127 Charges) |
Ladder Weapon Rune Words
| Runeword | Requirements | Properties |
|---|---|---|
| Brand JahLoMalGul | 35% Chance To Cast Level 14 Amplify Damage When Struck 100% Chance To Cast Level 18 Bone Spear On Striking +260-340% Enhanced Damage Ignore Target's Defense 20% Bonus to Attack Rating +280-330% Damage To Demons 20% Deadly Strike Prevent Monster Heal Knockback Fires Explosive Arrows or Bolts (15)) Requirements -20% | |
| Death HelElVexOrtGul | 100% Chance To Cast Level 44 Chain Lightning When You Die 25% Chance To Cast Level 18 Glacial Spike On Attack Indestructible +300-385% Enhanced Damage 20% Bonus To Attack Rating +50 To Attack Rating Adds 1-50 Lightning Damage 7% Mana Stolen Per Hit 50% Chance of Crushing Blow +(0.5 per Character Level) 0.5-49.5% Deadly Strike (Based on Character Level) +1 To Light Radius Level 22 Blood Golem (15 Charges) Requirements -20% | |
| Destruction VexLoBerJahKo | 23% Chance To Cast Level 12 Volcano On Striking 5% Chance To Cast Level 23 Molten Boulder On Striking 100% Chance To Cast level 45 Meteor When You Die 15% Chance To Cast Level 22 Nova On Attack +350% Enhanced Damage Ignore Target's Defense Adds 100-180 Magic Damage 7% Mana Stolen Per Hit20% Chance Of Crushing Blow 20% Deadly Strike Prevent Monster Heal +10 To Dexterity | |
| Edge TirTalAmn |
| Level 15 Thorns Aura When Equipped +35% Increased Attack Speed +320-380% Damage To Demons +280% Damage To Undead +75 Poison Damage Over 5 Seconds 7% Life Stolen Per Hit Prevent Monster Heal +5-10 To All Attributes +2 To Mana After Each Kill Reduces All Vendor Prices 15% |
| Faith OhmJahLemEld | Level 12-15 Fanaticism Aura When Equipped +1-2 To All Skills +330% Enhanced Damage Ignore Target's Defense 300% Bonus To Attack Rating +75% Damage To Undead +50 To Attack Rating Against Undead +120 Fire Damage All Resistances +15 10% Reanimate As: Returned 75% Extra Gold From Monsters | |
| Fortitude ElSolDolLo | 20% Chance To Cast Level 15 Chilling Armor when Struck +25% Faster Cast Rate +300% Enhanced Damage +9 To Minimum Damage +50 To Attack Rating 20% Deadly Strike Hit Causes Monster To Flee 25% +200% Enhanced Defense +X To Life (Based on Character Level) All Resistances +25-30 12% Damage Taken Goes To Mana +1 To Light Radius | |
| Grief EthTirLoMalRal | 35% Chance To Cast Level 15 Venom On Striking +30-40% Increased Attack Speed Damage +340-400 Ignore Target's Defense -25% Target Defense +(1.875 per character level) 1.875-185.625% Damage To Demons (Based on Character Level) Adds 5-30 Fire Damage -20-25% To Enemy Poison Resist 20% Deadly Strike Prevent Monster Heal +2 To Mana After Each Kill +10-15 Life After Each Kill | |
| Harmony TirIthSolKo | Level 10 Vigor Aura When Equipped +200-275% Enhanced Damage +9 To Minimum Damage +9 To Maximum Damage Adds 55-160 Lightning Damage Adds 55-160 Fire Damage Adds 55-160 Cold Damage +2-6 To Valkyrie +10 To Dexterity Regenerate Mana 20% +2 To Mana After Each Kill +2 To Light Radius Level 20 Revive (25 Charges) | |
| Ice AmnShaelJahLo | 100% Chance To Cast Level 40 Blizzard When You Level-up 25% Chance To Cast Level 22 Frost Nova On Striking Level 18 Holy Freeze Aura When Equipped +20% Increased Attack Speed +140-210% Enhanced Damage Ignore Target's Defense +25-30% To Cold Skill Damage -20% To Enemy Cold Resist 7% Life Stolen Per Hit 20% Deadly Strike 3.125-309.375 Extra Gold From Monsters (Based on Character Level) | |
| Infinity BerMalBerIst | 50% Chance To Cast Level 20 Chain Lightning When You Kill An Enemy Level 12 Conviction Aura When Equipped +35% Faster Run/Walk +255-325% Enhanced Damage -(45-55)% To Enemy Lightning Resist 40% Chance of Crushing Blow Prevent Monster Heal 0.5-49.5 To Vitality (Based on Character Level) 30% Better Chance of Getting Magic Items Level 21 Cyclone Armor (30 Charges) | |
| Insight RalTirTalSol | Level 12-17 Meditation Aura When Equipped +35% Faster Cast Rate +200-260% Enhanced Damage (varies) +9 To Minimum Damage 180-250% Bonus to Attack Rating Adds 5-30 Fire Damage +75 Poison Damage Over 5 Seconds +1-6 To Critical Strike +5 To All Attributes +2 To Mana After Each Kill 23% Better Chance of Getting Magic Items | |
| Last Wish JahMalJahSurJahBer | 6% Chance To Cast Level 11 Fade When Struck 10% Chance To Cast Level 18 Life Tap On Striking 20% Chance To Cast Level 20 Charged Bolt On Attack Level 17 Might Aura When Equipped +330-375% Enhanced Damage Ignore Target's Defense 60-70% Chance of Crushing Blow Prevent Monster Heal Hit Blinds Target +(0.5 per character level) 0.5-49.5% Chance of Getting Magic Items (Based on Character Level) | |
| Lawbringer AmnLemKo | 20% Chance To Cast Level 15 Decrepify On Striking Level 16-18 Sanctuary Aura When Equipped (varies) -50% Target Defense Adds 150-210 Fire Damage Adds 130-180 Cold Damage 7% Life Stolen Per Hit Slain Monsters Rest In Peace +200-250 Defense vs. Missiles +10 To Dexterity 5% Extra Gold From Monsters | |
| Oath ShaelPulMalLum | 30% Chance To Cast Level 20 Bone Spirit On Striking Indestructible +50% Increased Attack Speed +210-340% Enhanced Damage +75% Damage To Demons +100 To Attack Rating Against Demons Prevent Monster Heal +10 To Energy +10-15 Magic Absorb Level 16 Heart of Wolverine (20 Charges) Level 17 Iron Golem (14 Charges) | |
| Obedience HelKoThulEthFal | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy 40% Faster Hit Recovery +370% Enhanced Damage -25% Target Defense Adds 3-14 Cold Damage 3 Second Duration (Normal) -25% To Enemy Fire Resist 40% Chance of Crushing Blow +200-300 Defense +10 To Strength +10 To Dexterity All Resistances +20-30 Requirements -20% | |
| Phoenix VexVexLoJah | 100% Chance To Cast level 40 Blaze When You Level-up 40% Chance To Cast Level 22 Firestorm On Striking Level 10-15 Redemption Aura When Equipped +350-400% Enhanced Damage Ignores Target's Defense 14% Mana Stolen Per Hit -28% To Enemy Fire Resist 20% Deadly Strike +350-400 Defense vs. Missile +15-21 Fire Absorb | |
| Pride ChamSurIoLo | 25% Chance To Cast Level 17 Fire Wall When Struck Level 16-20 Concentration Aura When Equipped 260-300% Bonus To Attack Rating +1-99% Damage To Demons (Based on Character Level) Adds 50-280 Lightning Damage 20% Deadly Strike Hit Blinds Target Freezes Target +3 +10 To Vitality Replenish Life +8 1.875-185.625% Extra Gold From Monsters (Based on Character Level) | |
| Rift HelKoLemGul | 20% Chance To Cast Level 16 Tornado On Striking 16% Chance To Cast Level 21 Frozen Orb On Attack 20% Bonus To Attack Rating Adds 160-250 Magic Damage Adds 60-180 Fire Damage +5-10 To All Stats (varies) +10 To Dexterity 38% Damage Taken Goes To Mana 75% Extra Gold From Monsters Level 15 Iron Maiden (40 Charges) Requirements -20% | |
| Spirit TalThulOrtAmn | +2 To All Skills +25-35% Faster Cast Rate +55% Faster Hit Recovery Adds 1-50 Lightning Damage Adds 3-14 Cold Damage 3 Second Duration (Normal) +75 Poison Damage Over 5 Seconds 7% Life Stolen Per Hit +250 Defense vs. Missiles +22 To Vitality +89-112 To Mana +3-8 Magic Absorb | |
| Voice of Reason LemKoElEld | 15% Chance To Cast Level 13 Frozen Orb On Striking 18% Chance To Cast Level 20 Ice Blast On Striking +50 To Attack Rating +220-350% Damage To Demons +355-375% Damage To Undead +50 To Attack Rating Against Undead Adds 100-220 Cold Damage -24% To Enemy Cold Resistance +10 To Dexterity Cannot Be Frozen 75% Extra Gold From Monsters +1 To Light Radius | |
| Wrath PulLumBerMal | 30% Chance To Cast Level 1 Decrepify On Striking 5% Chance To Cast Level 10 Life Tap On Striking +375% Damage To Demons +100 To Attack Rating Against Demons +250-300% Damage To Undead Adds 85-120 Magic Damage Adds 41-240 Lightning Damage 20% Chance of Crushing Blow Prevent Monster Heal +10 To Energy Cannot Be Frozen |
| Rune Words | ||
|---|---|---|
| Runeword Types | Armor Rune Words • Helm Rune Words • Shield Rune Words • Weapon Rune Words | |
| Original Rune Words | Ancient's Pledge • Black • Fury • Holy Thunder • Honor • King's Grace • Leaf • Lionheart • Lore • Malice • Melody • Memory • Nadir • Radiance • Rhyme • Silence • Smoke • Stealth • Steel • Strength • Venom • Wealth • White • Zephyr | |
| 1.10 Rune Words | Beast • Bramble • Breath of the Dying • Call to Arms • Chaos • Chains of Honor • Crescent Moon • Delirium • Doom • Duress • Enigma • Eternity • Exile • Famine • Gloom • Hand of Justice • Heart of the Oak • Kingslayer • Passion • Prudence • Sanctuary • Splendor • Stone • Wind | |
| 1.10 Ladder Rune Words | Brand • Death • Destruction • Dragon • Dream • Edge • Faith • Fortitude • Grief • Harmony • Ice • Infinity • Insight • Last Wish • Lawbringer • Oath • Obedience • Phoenix • Pride • Rift • Spirit • Voice of Reason • Wrath | |
| 1.11 Rune Words | Bone • Enlightenment • Myth • Peace • Principle • Rain • Treachery | |
