Vampire (Diablo II)
From Diablo Wiki
(Redirected from Vampire)
These hellspawn were first summoned by the sorcerer Horazon to guard his Arcane Sanctuary. Possessed of the demonic fire that fuels Hell itself, they cast vicious fireballs at their victims to consume the living flesh from the bones they covet to conduct their dark experiments. Their touch is filled with the cold unlife of the grave that will slow even the healthiest of adventurers.
Additional Information
Vampires use the following Skills: Life Steal Missile, Fire Ball, Fire Wall and Meteor. Vampires have a chance to deal Cold damage when they use their melee attack. They also heal 50% faster than normal monsters.
Monster Stats
| Vampire Undead | Difficulty | Health | Resistances | Drain Effectiveness | Locations (Monster Level) | Abilities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | F | L | M | Phy | Psn | Regular | Champion/Unique | ||||||||
| Normal | 61-84 | 50 | 0 | 0 | 0 | 20 | 0 | 100% | Catacombs Level 3 (12) | Catacombs Level 3 | Fire Ball Fire Wall Meteor | |||
| Nightmare | 1,146-1,528 | 50 | 0 | 0 | 0 | 20 | 50 | 85% | Catacombs Level 3 (43) | Catacombs Level 3 | |||||
| Hell | 5,403-9,604 | 150 | 33 | 25 | 0 | 50 | 50 | 75% | Catacombs Level 3 (73) | Catacombs Level 3 | |||||
| Normal | 104-143 | 50 | 0 | 0 | 0 | 30 | 0 | 100% | Arcane Sanctuary (19) Tal Rasha's Tomb (19) | Arcane Sanctuary Tal Rasha's Tomb | Fire Ball Fire Wall Meteor | |||
| Nightmare | 1,452-1,936 | 50 | 0 | 0 | 0 | 30 | 50 | 85% | Arcane Sanctuary (48) Tal Rasha's Tomb (49) | Arcane Sanctuary Tal Rasha's Tomb | |||||
| Hell | 6,307-11,214 | 110 | 33 | 25 | 0 | 30 | 50 | 75% | Arcane Sanctuary (79) Tal Rasha's Tomb (80) | Arcane Sanctuary Tal Rasha's Tomb | |||||
| Normal | 136-186 | 50 | 0 | 0 | 0 | 40 | 0 | 100% | Ruined Temple (23) Disused Fane (23) Forgotten Reliquary (23) Travincal (23) | Ruined Temple Disused Fane Forgotten Reliquary Travincal | Fire Ball Fire Wall Meteor | |||
| Nightmare | 1,708-2,278 | 50 | 0 | 0 | 0 | 35 | 50 | 85% | Ruined Temple (53) Disused Fane (53) Forgotten Reliquary (53) Travincal (54) | Ruined Temple Disused Fane Forgotten Reliquary Travincal | |||||
| Hell | 6,567-11,674 | 120 | 33 | 25 | 0 | 35 | 50 | 75% | Ruined Temple (84) Disused Fane (84) Forgotten Reliquary (84) Travincal (82) | Ruined Temple Disused Fane Forgotten Reliquary Travincal | |||||
| Normal | 143-198 | 50 | 0 | 0 | 0 | 50 | 0 | 100% | Durance of Hate Level 1-2 (24) | Durance of Hate Level 1-2 | Fire Ball Fire Wall Meteor | |||
| Nightmare | 1,759-2,346 | 50 | 0 | 0 | 0 | 40 | 50 | 85% | Durance of Hate Level 1-2 (55) | Durance of Hate Level 1-2 | |||||
| Hell | 6,696-11,904 | 130 | 33 | 25 | 0 | 40 | 50 | 75% | Durance of Hate Level 1-2 (83) | Durance of Hate Level 1-2 | |||||
| Normal | 152-210 | 50 | 0 | 0 | 0 | 60 | 0 | 100% | Durance of Hate Level 3 (25) | Durance of Hate Level 3 | Fire Ball Fire Wall Meteor | |||
| Nightmare | 1,759-2,346 | 50 | 0 | 0 | 0 | 45 | 50 | 85% | Durance of Hate Level 3 (55) | Durance of Hate Level 3 | |||||
| Hell | 6,696-11,904 | 140 | 33 | 25 | 0 | 45 | 50 | 75% | Durance of Hate Level 3 (83) | Durance of Hate Level 3 | |||||
Act V Guest Monsters
| Vampire Undead | Difficulty | Health | Resistances | Drain Effectiveness | Locations (Monster Level) | Abilities | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | F | L | M | Phy | Psn | Regular | Champion/Unique | |||||||
| Nightmare | 1,759-2,346 | 50 | 0 | 0 | 0 | 60 | 50 | 85% | Infernal Pit (62) | Infernal Pit | rowspan="2" | Fire Ball Fire Wall Meteor | |||
| Hell | 6,696-11,904 | 125 | 33 | 33 | 0 | 75 | 50 | 75% | Infernal Pit (83) | Infernal Pit | ||||
| Nightmare | 1,759-2,346 | 50 | 0 | 0 | 0 | 60 | 50 | 85% | Worldstone Keep Level 1 (65) | Worldstone Keep Level 1 | rowspan="2" | Fire Ball Fire Wall Meteor | |||
| Hell | 6,696-11,904 | 130 | 33 | 33 | 0 | 75 | 50 | 75% | Worldstone Keep Level 1 (85) | Worldstone Keep Level 1 | ||||
| Nightmare | 1,759-2,346 | 50 | 0 | 0 | 0 | 60 | 50 | 85% | Throne of Destruction (66) | Throne of Destruction | rowspan="2" | Fire Ball Fire Wall Meteor | |||
| Hell | 6,696-11,904 | 135 | 33 | 33 | 0 | 75 | 50 | 75% | Throne of Destruction (85) | Throne of Destruction | ||||
